Dosare pe Rol
| DENUMIRE COMPANIE | DOSAR | DATA DESCHIDERII PROCEDURII |
|---|---|---|
| ATRIAMAR STAR | 7070/118/2007 | 09.01.2009 |
| AERIMPIANTE HOLDING S.R.L. | 4826/118/2009 | 04.11.2010 |
| AUTO DEC DISTRIBUTION S.R.L. | 18997/118/2010 | 12.01.2012 |
| ATLANTIC MOTORS S.R.L. | 13031/118/2012 | 19.11.2012 |
| ANCA IRINA S.R.L. | 6055/118/2014 | 21.01.2015 |
| ABIL CONSTRUCT DEVELOPMENT S.R.L. | 21002/3/2015 | 02.10.2015 |
| ADMINA PAN S.R.L. | 6721/118/2017 | 23.10.2017 |
| AUTO SOLUTION S.R.L. | 8884/3/2017 | 17.05.2017 |
| AMBIANCE AGENCY S.R.L. | 1459/118/2018 | 13.03.2018 |
| AZURAFARM EXPRESS S.R.L. | 2156/118/2018 | 18.04.2018 |
| AGROZETH NAVAL S.R.L. | 2643/118/2018 | 08.05.2018 |
| ANDRE COMPANY S.R.L. | 6685/118/2018 | 13.11.2018 |
| AGROKYM88 HELP S.R.L. | 413/88/2019 | 09.04.2019 |
| AMG VET CONS S.R.L. | 6691/118/2019 | 11.11.2019 |
| BOB DE GRIU S.R.L. | 4004/118/2013 | 23.04.2013 |
| BETINA M S.R.L. | 8947/118/2013 | 24.10.2013 |
| BRANDO S.R.L. | 1407/118/2015 | 12.05.2015 |
| BALKAN PAN PROD S.R.L. | 6930/118/2014 | 28.10.2014 |
| BLACK PEARL S.R.L. | 6151/118/2017 | 21.12.20218 |
| CAI FERATE DRUMURI SI PODURI S.A | 13021/118/2009 | 06.09.2010 |
| COMPAN S.A. | 2149/120/2011 | 31.03.2011 |
| CNM PETROMIN S.A. | 3417/118/2011 | 07.03.2011 |
| COMPREST PROTECT S.R.L. | 11541/118/2011 | 19.09.2011 |
| CORTRANS S.R.L. | 896/88/2014 | 09.05.2014 |
| CAPRICORN S.R.L. | 6315/118/2014 | 09.10.2014 |
| COMPACT TRADING S.R.L. | 7624/118/2014 | 16.02.2015 |
| CREMA GOLD S.R.L. | 400/118/2017 | 30.01.2017 |
| COP S TEAM SECURITY S.R.L. | 4367/118/2017 | 12.07.2017 |
| CONT ONIX PREST S.R.L. | 3170/118/2017 | 22.05.2017 |
| CRANVAL OPTIM S.R.L. | 6723/118/2017 | 06.10.2017 |
| CRONO TU NIC | 7892/118/2017 | 05.12.2017 |
| COMPLEX SIRET S.R.L. | 7536/118/2018 | 17.12.2018 |
| CHUBY HELP | Lichidare voluntara | |
| DEVELOPMENT ECONOMIC GROUP S.R.L. | 3782/118/2013 | 22.04.2013 |
| DONA | 10704/118/2013 | 18.08.2014 |
| DELTA FORCE SOLUTIONS S.R.L. | 3176/118/2015 | 15.05.2015 |
| DAVOS CONSTRUCT ARMAT S.R.L. | 6806/118/2018 | 23.11.2018 |
| DAKKOJET S.R.L. | 7233/118/2018 | 04.02.2019 |
| DOBROGEA AGREGATE S.R.L. | 574118/2019 | 04.02.2019 |
| DECOROLL AMBIENT S.R.L. | 1629/118/2019 | 01.04.2019 |
| DAVID SPECIAL CONSTRUCT S.R.L. | 4307/118/2019 | 10.09.2019 |
| EUROCARGO SURVEY S.R.L. | 10882/118/2009 | 24.09.2010 |
| ETH ARHITECTURAL S.R.L. | 11807/118/2010 | 25.02.2011 |
| EUROPINVEST FREE ZONE S.R.L. | 16058/118/2011 | 20.02.2012 |
| EDIL URBAN S.R.L. | 8535/118/2013 | 12.11.2013 |
| ERCON COMPANY S.R.L. | 3734/118/2017 | 12.06.2017 |
| GRUP MEDIA SUD | 3012/118/2006 | 22.10.2007 |
| GREGOR COMPANY | 15117/118/2011 | 12.12.2011 |
| GLOBAL PROFESSIONAL CONSULTING S.R.L. | 11405/118/2012 | 22.10.2012 |
| GOSPOSERV HORIA | 2963/118/2017 | 07.06.2017 |
| GONDOLA SERV S.R.L. | 4137/118/2019 | 30.07.2019 |
| GRILL CITY ONE S.R.L. | 7679/118/2018 | 07.01.2019 |
| HYPER PIESE AUTO S.R.L. | 5674/118/2019 | 15.10.2019 |
| HSP-AG INGINEERING S.R.L. | 5708/118/2019 | 07.10.2019 |
| IMVEST S.A. | 12389/118/2012 | 23.11.2012 |
| INTER INDUSTRIES MANAGEMENT S.R.L. | 6345/118/2013 | 07.03.2014 |
| INTERCOMCEREAL S.R.L. | 8653/118/2013 | 21.10.2013 |
| INTER MANAGEMENT CONSTRUCT S.R.L. | 438/118/2017 | 07.02.2017 |
| LAC PAINT S.R.L. | 1614/88/2014 | 22.08.2014 |
| LAM.PA LAVORAZZIONI METALLICHE S.R.L. | 8186/118/2017 | 11.12.2017 |
| LACTAS S.R.L. | 1134/88/2019 | 30.09.2019 |
| MISTRAL VOYAGE S.R.L. | 7239/118/2010 | 06.11.2008 |
| MYT DAN IMPEX S.R.L. | 11540/118/2011 | 22.09.2011 |
| M.M. COMPANY 2000 S.R.L. | 7535/118/2013 | 20.12.2013 |
| MULTIMAT COM S.R.L. | 6343/118/2015 | 13.10.2015 |
| MILLENIUM CONTROL S.R.L. | 3110/118/2017 | 18.05.2017 |
| MONTANA TRAVEL INTERNATIONAL S.R.L. | .6703/118/2017 | 05.02.2018 |
| MAN LUX CONSTRUCT S.R.L. | 4761/118/2019 | 24.09.2019 |
| MOTOCARS RAPID S.R.L. | 7797/118/2019 | 14.01.2020 |
| NIMADA S.R.L. | 3413/118/2015 | 04.10.2016 |
| N&A TRANS 77 S.R.L. | 8779/118/2017 | 23.01.2018 |
| OVISTOP S.R.L. | 924/118/2007 | 17.09.2007 |
| POLITON SRL | 790/118/2010 | 01.11.2010 |
| PESCOM COMPANY S.R.L. | 3605/118/2013 | 22.04.2013 |
| PEGAS FORCE SISTEM S.R.L. | 4901/118/2014 | 03.07.2014 |
| PROSIDEX SRL | 4256/118/2017 | 04.10.2017 |
| PRODSUD INDUSTRY | 7104/188/2017 | 08.12.2017 |
| PROGRES MANAGER INTEGRAL S.R.L. | 8002/118/2017 | 06.12.2017 |
| PRO AS COMPANY S.R.L. | 4213/118/2019 | 24.07.2019 |
| ROSEMARIE TRADE S.R.L. | 18457/118/2010 | 25.05.2015 |
| RUSE SISTEM S.R.L. | 774118/2018 | 12.03.2018 |
| QUANTUM MARKET S.R.L. | 3962/118/2019 | 11.07.2019 |
| ROSEMARIE TRADE S.R.L. | 18457/118/2010 | 25.05.2015 |
| RENIS ABSOLUT INVESTMENT | 8723/118/2014 | 20.05.2015 |
| RIVOLI TRADE | 8780/118/2016 | 15.11.2017 |
| RUSE SISTEM | 774/118/2018 | 12.03.2018 |
| ROMCONSTRUCT FATADE S.R.L. | 1209/118/2019 | 20.03.2019 |
| ROMNED S.A. | 2991/118/2019 | 07.06.2019 |
| ROTMID CONSTRUCT S.R.L. | 6735/118/2019 | 22.01.2020 |
| SUINCIV | 60/118/2003 | 09.02.2004 |
| SOCIETATEA AGRICOLA ORIZONT PECINEAG | 797/118/2009 | 07.04.2009 |
| SPERANTA EMANUEL S.R.L. | 3638/118/2009 | 02.04.2018 |
| SOLANUM COM PROD | 16873/118/2010 | 06.12.2010 |
| SEMINA S.A. | 10786/105/2011 | 07.12.2011 |
| SEMPER FLORENS S.R.L. | 8403/118/2013 | 06.11.2013 |
| SEPAX INTERNATIONAL S.R.L. | 3940/118/2015 | 20.07.2015 |
| SHOES INTERNATIONAL S.R.L. | 3960/3/2016 | 05.05.2016 |
| SFERA IMPEX S.R.L. | 7186/118/2016 | 14.11.2016 |
| SERVICIUL ADMINISTRATIV LOCAL DELENI | 6070/118/2018 | 20.11.2018 |
| SWISS MADE S.R.L. | 3646/118/2017 | 07.06.2017 |
| SOLUEN EXIM S.R.L. | 7005/118/2018 | 23.03.2019 |
| SZABOPROD RECYCLING S.R.L. | 7543/118/2018 | 23.03.2019 |
| SILVIAN STAR S.R.L. | 1464/118/2019 | 09.04.2019 |
| SILVER STAR STRONG S.R.L. | 4276/118/2019 | 24.07.2019 |
| TOPLACER S.A. | 5903/118/2008 | 09.11.2009 |
| TED FATADE S.R.L. | 10155/118/2009 | 16.11.2010 |
| TOP SECURITY S.R.L. | 6303/118/2009 | 16.11.2010 |
| TOTAL NEW COMPANY S.R.L. | 822/118/2011 | 07.02.2011 |
| TOMIS MASTER BAKE S.R.L. | 12304/118/2012 | 19.11.2012 |
| TOP DESIGN STIL S.R.L. | 3392/118/2013 | 07.06.2010 |
| TOBIAS S.R.L. | 6819/118/2013 | 29.07.2013 |
| TRANSNIC 07 S.R.L. | 358/114/2018 | 22.03.2018 |
| TEHNO SECURITY OMEGA S.R.L. | 155/118/2019 | 05.02.2019 |
| TRADITIONAL S.R.L. | Lichidare voluntara | |
| TOUAX RAIL | Lichidare voluntara | |
| UMERVA S.A. | 5818/3/2012 | 07.04.2003 |
| VLAMAR TRADE LTD S.R.L. | 5221/118/2010 | 03.05.2010 |
| VILA CENTER S.R.L. | 4635/118/2013 | 19.09.2013 |
| VOEST BBP S.R.L. | 7509/118/2013 | 27.08.2013 |
| VEROMIR. S.R.L. | 1808/118/2014 | 21.01.2015 |
| VETCOM CENTER S.R.L. | 3308/118/2015 | 03.06.2015 |
| ZENITH NAVAL | 4019/118/2017 | 23.06.2017 |
| ZENITH ZONE PROTECTION | 2285/118/2016 | 11.04.2016 |
Dacă doriți să ne vizitați, adresa noastră este:
Constanța, str. Marcus Aurelius nr. 8
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |